X
Pubs & Clubs
Pubs & Clubs
Alberrys Wine Bar | 38 St Margaret’s Street, Canterbury | CT1 2TY |
Alberta Holiday Park Clubhouse | Faversham Road, Whitstable | CT5 4BJ |
Bell & Crown Public House | 10-11 Palace Street, Canterbury | CT1 2DZ |
Black Robin Inn | Covet Lane, Kingston, Canterbury | CT4 6HS |
Bouncing Barrel | 20 Bank Street, Herne Bay | CT6 5EA |
Bramleys | 15 Orange Street, Canterbury | CT1 2JA |
British Legion Social Centre | Weston House, 61 Oxford Street, Whitstable | CT5 1DA |
Broome Park Hotel | The Mansion House, Broome Park, Canterbury Road, Barham | CT4 6QX |
Butcher’s Arms | 29A Herne Street, Herne, Herne Bay | CT6 7HL |
Cains Pier Arcade | 123-135 Central Parade, Herne Bay | CT6 8SS |
Canterbury Bowling Club | Canterbury Bowls Club, South Canterbury Road, Canterbury | CT1 3LJ |
Canterbury Conservative Club | 31 St Margaret’s Street, Canterbury | CT1 2TG |
Canterbury Tales | 12 The Friars, Canterbury | CT1 2AS |
Chestfield Cricket Club | Grasmere Road, Chestfield, Whitstable | CT5 3LX |
Chestfield Womens Institute | 53 Chestfield Road, Chestfield, Whitstable | CT5 3LD |
Chislet Colliery Welfare Club | The Avenue, Hersden, Canterbury | CT3 4HX |
Club Chemistry | 15 Station Road East, Canterbury | CT1 2RB |
Divers Arms | 66 Central Parade, Herne Bay, Kent | CT6 5JQ |
Duke Of Cumberland | The Street, Barham, Canterbury, Kent | CT4 6NY |
East Station Snooker Club | Station Road East, Canterbury | CT1 2RB |
Eight Bells | 34 London Road, Canterbury | CT2 8LN |
Falstaff Hotel | 8-12 St Dunstan’s Street, Canterbury | CT2 8AF |
First And Last | Canterbury Road, Herne Common, Herne Bay | CT6 7JU |
Grove Ferry Inn | Grove Ferry Road, Wickhambreaux, Canterbury, Kent | CT3 4BP |
Hampton Pier Yacht Club | Spa Esplanade, Herne Bay | CT6 8EP |
Harbour Garden Cafe | South Quay, The Harbour, Harbour Street, Whitstable | CT5 1AB |
Herne Bay Amateur Rowing Club | Spa Esplanade, Herne Bay | CT6 8EP |
Herne Bay Angling Association | 59-60 Central Parade, Herne Bay | CT6 5JG |
Herne Bay Blind Club | Christ Church Parish Centre, Underdown Road, Herne Bay | CT6 5BP |
Herne Bay Bowling Club | Memorial Park, King’s Road, Herne Bay | CT6 5QN |
Herne Bay Catholic Social Club | Clarence Road, Herne Bay | CT6 8TH |
Herne Bay Constitutional Club Ltd | 111 High Street, Herne Bay | CT6 5LA |
Herne Bay Ex-Service Men’s Club And Inst | 35-37 William Street, Herne Bay | CT6 5NR |
Herne Bay Hockey | Herne Bay Sports Club, Beacon Road, Herne Bay | CT6 6DJ |
Herne Bay Little Theatre | St Marys Hall, 44 Buller’s Avenue, Herne Bay | CT6 8UH |
Herne Bay Sailing Club | East Cliff Promenade, Herne Bay | CT6 5HU |
Heron Angling Society | Red Shelter, Western Esplanade, Herne Bay | CT6 8EP |
Hnca Lunch Club | Hersden Community Centre, The Avenue, Hersden, Canterbury | CT3 4HX |
Homing Club House Ltd | Homing Caravan Park, Church Lane, Whitstable | CT5 4BU |
Hop Pocket | The Street, Bossingham, Canterbury | CT4 6DY |
Houdini’s Magic Bar | 6 St Peters Street, Canterbury, Kent | CT1 2AT |
Huntsman & Horn | Margate Road, Broomfield, Herne, Herne Bay | CT6 7AF |
K Bar | Keynes College, University Road, Canterbury, Kent | CT2 7NP |
Kent & Canterbury Club | 17 Old Dover Road, Canterbury | CT1 3JB |
King Ethelbert Inn | Reculver Lane, Herne Bay | CT6 6SU |
Labour Club | 12 Belmont Road, Whitstable | CT5 1QP |
Limes Lounge | 13 Rosemary Lane, Canterbury | CT1 2PN |
Loft Bar | 5-6 St Margaret’s Street, Canterbury | CT1 2TP |
Lyfe Lounge | 108 High Street, Herne Bay, Kent | CT6 5JY |
Masonic Temple | 2 Cecil Park, Herne Bay | CT6 6DL |
Mermaid Inn | The Street, Bishopsbourne, Canterbury | CT4 5HX |
Middle Of The Road | Coffee And Ale House, Mill Road, Sturry, Canterbury | CT2 0AS |
Millers Arms | 1-3 St Radigunds Street, Canterbury | CT1 2AA |
New Inn | 30 Woodlawn Street, Whitstable, Kent | CT5 1HG |
Old Buttermarket | 39 Burgate, Canterbury | CT1 2HW |
Parkerville | 219 High Street, Herne Bay | CT6 5AD |
Penny Theatre | 30-31 Northgate, Canterbury | CT1 1BL |
Plough & Harrow Inn | 86 High Street, Bridge, Canterbury | CT4 5LA |
Polo Farm Sports Club | Littlebourne Road, Canterbury | CT3 4AF |
Prince Of Wales | Prince Of Wales Public House, Maypole Road, Hoath, Canterbury | CT3 4LN |
Prince Of Wales | The Prince Of Wales, 173 Mortimer Street, Herne Bay | CT6 5DS |
Prince Of Wales Youth Club | Prince Of Wales Sports Centre, Military Road, Canterbury | CT1 1YX |
Rising Sun | 103 Reculver Road, Herne Bay, Kent | CT6 6ND |
Rodneys Sports Bar | The Rodneys Head, North Street, Herne Bay | CT6 5DY |
Rose Inn | 111 Mortimer Street, Herne Bay | CT6 5ER |
Seasalter Sailing Club | Faversham Road, Whitstable | CT5 4BW |
Seven Stars | 1 Orange Street, Canterbury | CT1 2JA |
Ship Centurion | 111 High Street, Whitstable | CT5 1AY |
Swalecliffe & Chestfield Community Association | 19 St John’s Road, Whitstable | CT5 2QU |
Teatros Bar | Theatre House, 4-6 Orange Street, Canterbury | CT1 2JA |
The Artichoke Inn | Rattington Street, Chartham, Canterbury | CT4 7JQ |
The Ballroom | 15 Orange Street, Canterbury | CT1 2JA |
The Bishops Finger | 13 St Dunstans Street, Canterbury | CT2 8AF |
The Black Dog | 66 High Street, Whitstable | CT5 1BB |
The Black Griffin | St Peter’s Street, Canterbury | CT1 2BG |
The Carpenters Arms | 102 Black Griffin Lane, Canterbury | CT1 2DE |
The Cherry Tree | 10 White Horse Lane, Canterbury | CT1 2RU |
The City Arms Inn Including Thai Rice | 7 Butchery Lane, Canterbury, Kent | CT1 2JR |
The Coach And Horses | 37 Oxford Street, Whitstable, Kent | CT5 1DB |
The Copper Pottle | 84 Reculver Road, Herne Bay | CT6 6ND |
The Cricketers | 14 St Peters Street, Canterbury | CT1 2BQ |
The Dolphin | 17 St Radigunds Street, Canterbury | CT1 2AA |
The Druids Head | 182 High Street, Herne Bay | CT6 5AP |
The Duck Inn | Pett Bottom Road, Upper Hardres, Canterbury | CT4 5PB |
The Duke William | The Street, Ickham, Canterbury | CT3 1QP |
The East Kent | 72 Oxford Street, Whitstable, Kent | CT5 1DA |
The Evenhill | 62 The Hill, Littlebourne, Canterbury | CT3 1TA |
The Firkin Frog | 157 Station Road, Herne Bay, Kent | CT6 5QA |
The Fordwich Arms | King Street, Fordwich, Canterbury | CT2 0DB |
The Foundry Brew Pub | 77 Stour Street, Canterbury, Kent | CT1 2NR |
The Fountain | The Fountain Inn, 29 Sydenham Street, Whitstable | CT5 1HW |
The Gate Inn | Church Lane, Chislet, Canterbury, Kent | CT3 4EB |
The George And Dragon | King Street, Fordwich, Canterbury | CT2 0DB |
The Golden Lion | Mayton Lane, Broad Oak, Canterbury | CT2 0QJ |
The Granville | Faussett Hill, Lower Hardres, Canterbury | CT4 7AL |
The Hampton Inn | 72 Western Esplanade, Herne Bay | CT6 8DL |
The Handsome Sam | 3 Canterbury Road, Whitstable | CT5 4HJ |
The Haywain | The Haywain Public House, Canterbury Road, Bramling, Canterbury | CT3 1NB |
The Heron | Station Road, Herne Bay | CT6 5QJ |
The Kings Head | 204 Wincheap, Canterbury | CT1 3RY |
The Kings School Recreation Centre | 1 St Stephen’s Road, Canterbury | CT2 7HU |
The Lady Luck | 18 St Peter’s Street, Canterbury | CT1 2BQ |
The Local | Cockering Road, Chartham, Canterbury | CT4 7PT |
The Maidens Head | 28 Wincheap, Canterbury | CT1 3QZ |
The Marlowe Theatre | The Friars, Canterbury | CT1 2AS |
The Monument | 32 Church Street, Whitstable | CT5 1PH |
The Monument | 37 St Dunstans Street, Canterbury | CT2 8BZ |
The New Inn | 19 Havelock Street, Canterbury | CT1 1NP |
The Old City Bar | 2 Oaten Hill Place, Canterbury | CT1 3HJ |
The Old Coach And Horses | Old Coach And Horses, Church Hill, Harbledown, Canterbury | CT2 9AB |
The Old Gate Inn | 164 New Dover Road, Canterbury | CT1 3EL |
The Old Neptune | Old Neptune Inn, Marine Terrace, Whitstable | CT5 1EJ |
The Oyster Bed | The Oyster Bed, Thanet Way, Whitstable, Kent | CT5 3JE |
The Oyster Pearl Pub And Restaurant Ltd | The Oyster Pearl Public House, 185 Faversham Road, Seasalter, Whitstable | CT5 4BJ |
The Parrot | 1-9 Church Lane, Canterbury | CT1 2AG |
The Pearsons Arms | Horsebridge Road, Whitstable | CT5 1BT |
The Peter Cushing | 16-18 Oxford Street, Whitstable | CT5 1DD |
The Phoenix | 67 Old Dover Road, Canterbury | CT1 3DB |
The Playhouse | 104 High Street, Whitstable | CT5 1AZ |
The Plough | 100 St John’s Road, Whitstable, Kent | CT5 2RN |
The Prince Albert | Sea Street, Whitstable, Kent | CT5 1AN |
The Red Lion | Stodmarsh Road, Wickhambreaux, Canterbury | CT3 4BA |
The Red Lion Inn | 75 High Street, Bridge, Canterbury | CT4 5LB |
The Registry | The University Of Kent At Canterbur, Giles Lane, Canterbury | CT2 7NZ |
The Rock Lodge | 15-17 Oxford Street, Whitstable | CT5 1DB |
The Rose In Bloom | 69A Joy Lane, Whitstable | CT5 4DD |
The Rose Inn | The Green, Wickham Court Lane, Wickhambreaux, Canterbury | CT3 1RQ |
The Royal | 64 Marine Parade, Whitstable | CT5 2BB |
The Royal Naval Reserve | Royal Naval Reserve, 28-30 High Street, Whitstable, Kent | CT5 1BQ |
The Royal Oak | 140 Blean Common, Blean, Canterbury, Kent | CT2 9JJ |
The Senate | University Of Kent, Giles Lane, Canterbury | CT2 7NZ |
The Shakespeare | 5 Butchery Lane, Canterbury | CT1 2JR |
The Ship | 17 Central Parade, Herne Bay, Kent | CT6 5HT |
The Smack Inn | 34-36 Middle Wall, Whitstable, Kent | CT5 1BJ |
The Smugglers Inn | 1 School Lane, Herne, Herne Bay | CT6 7AN |
The Tankerton Arms | 135 Tankerton Road, Whitstable | CT5 2AW |
The Thomas Tallis | 48 Northgate, Canterbury | CT1 1BE |
The Twelve Taps | 102 High Street, Whitstable | CT5 1AZ |
The Two Brewers | 72 Canterbury Road, Whitstable | CT5 4HD |
The Two Sawyers | Westcourt Lane, Woolage Green, Canterbury | CT4 6SE |
The Tyler’s Kiln | 27 Hackington Road, Tyler Hill, Canterbury | CT2 9NE |
The Venue | University Road, Canterbury | CT2 7UL |
The Westgate Inn | 1-3 North Lane, Canterbury | CT2 7EB |
The White Hart | Castle Row, Worthgate Place, Canterbury | CT1 2QX |
The Wine Bar | 85 Mortimer Street, Herne Bay | CT6 5PR |
Thomas Beckett | 21 Best Lane, Canterbury | CT1 2JB |
Thomas Ingoldsby | 5-9 Burgate, Canterbury | CT1 2HG |
Three Tuns | 24 Watling Street, Canterbury | CT1 2UD |
Tokyo Tea Rooms | 41 St George’s Place, Canterbury, Kent | CT1 1UT |
Two Sawyers | 58 Ivy Lane, Canterbury | CT1 1TU |
Unicorn Inn | 61 St Dunstan’s Street, Canterbury | CT2 8BS |
Vivid Night Club | 153A High Street, Herne Bay | CT6 5AQ |
Westgate Community Trust Canterbury Ltd | Westgate Hall, Westgate Hall Road, Canterbury | CT1 2BT |
Whitstable Bowling Club | Tower Hill, Whitstable | CT5 2BW |
Whitstable Cricket Club | Belmont Road, Whitstable | CT5 1QJ |
Whitstable Rugby Football Club | Whitstable Rugby Club, Reeves Way, Chestfield, Whitstable | CT5 3QS |
Whitstable Yacht Club | 3-4 Sea Wall, Whitstable | CT5 1BX |
Whitstable Youth & Community Centre | Whitstable Youth And Sailing Centre, Tower Parade, Whitstable | CT5 2BJ |
Woody’s | University Of Kent, Giles Lane, Canterbury, Kent | CT2 7NZ |
Ye Olde Beverlie | 6 St Stephen’s Green, Canterbury | CT2 7JU |
Ye Olde Sportsman | Faversham Road, Whitstable | CT5 4BP |
Ye Olde Yew Tree Inn | 32 Westbere Lane, Westbere, Canterbury | CT2 0HH |
Shopping centres
County Square Shopping Centre
108 Elwick Rd
Ashford TN23 1YB
countysquareshoppingcentre.com
Phone: +44 1233 634 001
Whitefriars
14 Gravel Walk
Canterbury CT1 2TF
whitefriars-canterbury.co.uk
Phone: +44 1227 826 760
Charlton Shopping Centre
41 High St
Dover CT16 1TT
charltoncentre.co.uk
Phone: +44 1304 212 268
Supermarkets
ALDI
St Andrews Close
Canterbury CT1 2LN
0800 042 0800
ASDA
Sturry Road
Canterbury CT1 1DG
01227 479719