X
Pubs & Clubs
Clubs & Pubs
AFC Wimbledon | A F C Wimbledon, Kingsmeadow Stadium, 422a Kingston Road, Kingston Upon Thames | KT1 3PB |
Bacchus Late Bar & Venue | 2 Church Street, Kingston Upon Thames | KT1 1RJ |
Bar & Beyond | 154-166 Clarence Street, Kingston Upon Thames | KT1 1QP |
Bar Malden | 1-3 St Georges Square, New Malden | KT3 4HG |
Boaters | The Boaters Inn, Canbury Gardens, Kingston Upon Thames | KT2 5AU |
Brave New World | 22-26 Berrylands Road, Surbiton | KT5 8RA |
Broadway Bar Cafe | 43-51 Tolworth Broadway, Tolworth | KT6 7DW |
Broadway Cafe | 66 Tolworth Broadway, Tolworth | KT6 7HR |
Busy Bees Soft Play | Chessington Cricket Club, Leatherhead Road, Chessington | KT9 2NB |
Colliers Wood United Football Club | Wibbandune Sports Club, Robin Hood Way, Kingston Vale | SW15 3QF |
Coombe Hill Golf Club | Coombe Hill Golf Club, Golf Club Drive, Kingston Upon Thames | KT2 7DF |
Coombe Wood Lawn Tennis Club | Galsworthy Road, Kingston Upon Thames | KT2 7BS |
Corinthian Casuals Football Club | King Georges Field, Hook Rise South, Chessington | KT6 7NA |
Coronation Hall | Ritz Bingo Hall, St Marks Hill, Surbiton | KT6 4LQ |
DLiscious, David Lloyd Leisure | The Rotunda Centre, 2nd Floor, Clarence Street, Kingston Upon Thames | KT1 1QJ |
Duke of York | 64-65 Victoria Road, Surbiton | KT6 4NQ |
Fulham Football Club Foundation | Training Ground, Motspur Park, New Malden | KT3 6PT |
Goals Soccer Centre | Deckers Sports Ground, Kingston Road, Tolworth | KT5 9NT |
Gordon Bennett bar & kitchen | The Gordon Bennett, 75 Maple Road, Surbiton | KT6 4AG |
Grafton Club | 36 Grafton Road, New Malden | KT3 3AA |
Han | 1 High Street, New Malden | KT3 4DQ |
Hannafords Bar | Kingston University, Kingston Hill, Kingston Upon Thames | KT2 7LB |
Harts Boatyard | Harts Boatyard, Portsmouth Road, Surbiton | KT6 4HJ |
Henrys Cafe & Bar | Unit 6 Charter Quay, 22-28 High Street, Kingston Upon Thames | KT1 1HL |
Hollywood Bowl | Kingston Road, Tolworth | KT5 9PB |
Kings College Sports Ground | Kings College Sports Ground, Windsor Avenue, New Malden | KT3 5HA |
Kings Tun | 153-157 Clarence Street, Kingston Upon Thames | KT1 1QT |
Kingston Riverside Club | Lower Ham Road, Kingston Upon Thames | KT2 5AJ |
Kingston Sea Cadets | Steadfast Sea Cadet Corps, Thameside, Kingston Upon Thames | KT1 1PX |
Kingston University Cafe | Tolworth Centre Sports Ground, Old Kingston Road, Worcester Park | KT4 7QH |
Kingston Working Mens Club | 25 Old London Road, Kingston Upon Thames | KT2 6ND |
Knights Park Bar | Kingston University, Knights Park, Kingston Upon Thames | KT1 2QJ |
Malden Bowling Club | Lime Grove, New Malden | KT3 3TW |
Malden Golf Club | Malden Golf Club, Traps Lane, New Malden | KT3 4RS |
Malden Manor Bowling Club | Manor Park, Malden Road, Worcester Park | KT3 6AU |
Malden Wanderers Cricket & Lawn Tennis Club | 18-20 Cambridge Avenue, New Malden | KT3 4LE |
Miller & Carter | Church Road, Worcester Park | KT4 7RD |
New Malden Tennis, Squash & Badminton Club | Somerset Close, New Malden | KT3 5RG |
O’Neills | 3 Eden Street, Kingston Upon Thames | KT1 1BQ |
Piper Hall | Piper Hall, Piper Road, Kingston Upon Thames | KT1 3EX |
Prince of Wales | 117 Ewell Road, Surbiton | KT6 6AL |
Pryzm | 154-166 Clarence Street, Kingston Upon Thames | KT1 1QP |
Queens Head | 144 Richmond Road, Kingston Upon Thames | KT2 5HA |
Royal British Legion Chessington | British Legion Club, Church Lane, Chessington | KT9 2DR |
Royal British Legion Club Surbiton | British Legion Club, Hollyfield Road, Surbiton | KT5 9AL |
Shrewsbury House School Sports & Social Club | Almshouse Lane, Chessington | KT9 2ND |
Smokehouse | Chessington World Of Adventure, Leatherhead Road, Chessington | KT9 2HS |
Spring Grove Public House | The Spring Grove, 13 Bloomfield Road, Kingston Upon Thames | KT1 2SF |
Star Gun Club | Princes Covert, Leatherhead Road, Malden Rushett | KT22 0DP |
Steins | 56 High Street, Kingston Upon Thames | KT1 1HN |
Supreme Bowling Club | Kings College Sports Ground, Woodies Lane, Off Malden Way, New Malden | KT3 5BF |
Surbiton Croquet Club | Surbiton Croquet Club, Alexandra Drive, Surbiton | KT5 9AF |
Surbiton Masonic Hall Limited | 6 The Crescent, Surbiton | KT6 4BN |
Surbiton Methodist Tennis Club | Manor Drive, Surbiton | KT5 8NE |
Surbiton Racket & Fitness Club | Surbiton Tennis Club, Berrylands, Surbiton | KT5 8JT |
Swinerton Hall | 60 Gibbon Road, Kingston Upon Thames | KT2 6AB |
Tenpin Megabowl | Megabowl, The Rotunda Centre, Clarence Street, Kingston Upon Thames | KT1 1QJ |
The Albert | 57 Kingston Hill, Kingston Upon Thames | KT2 7PX |
The Albion Tavern | 45 Fairfield Road, Kingston Upon Thames | KT1 2PY |
The Antelope | The Antelope, 87 Maple Road, Surbiton | KT6 4AW |
The Berrylands | The Berrylands Hotel, 107 Chiltern Drive, Surbiton | KT5 8LS |
The Bishop | 2 Bishops Hall, Kingston Upon Thames | KT1 1PY |
The Black Horse | 204 London Road, Kingston Upon Thames | KT2 6QP |
The Black Lion | 58 Brighton Road, Surbiton | KT6 5PL |
The Bricklayers Arms | The Bricklayers Arms, 53 Hawks Road, Kingston Upon Thames | KT1 3DS |
The Canbury Arms | The Canbury Arms, 49 Canbury Park Road, Kingston Upon Thames | KT2 6LQ |
The Cardinal PH, Peppe Restaurant | The Cardinal, 174 Tudor Drive, Kingston Upon Thames | KT2 5QG |
The Castle Public House | The Castle, King Charles Road, Surbiton | KT5 8QJ |
The Chessington Oak | Blackamoors Head, 116 Moor Lane, Chessington | KT9 2AR |
The Cocoanut | 16 Mill Street, Kingston Upon Thames | KT1 2RF |
The Cricketers | The Cricketers, 81 Clayton Road, Chessington | KT9 1NQ |
The Druids Head | 3 Market Place, Kingston Upon Thames | KT1 1JT |
The Duke of Buckingham | 104 Villiers Road, Kingston Upon Thames, Kingston Upon Thames | KT1 3BB |
The Fighting Cocks | 56 Old London Road, Kingston Upon Thames | KT2 6QA |
The Fox & Hounds | The Fox And Hounds, 60 Portsmouth Road, Surbiton | KT6 4HS |
The Gazebo | The Gazebo, Riverside Walk, Kingston Upon Thames | KT1 1QN |
The Glasshouse | 14 Coombe Road, New Malden | KT3 4QE |
The Grey Horse | The Grey Horse, 46 Richmond Road, Kingston Upon Thames | KT2 5EE |
The Grove | 9 Grove Road, Surbiton | KT6 4BX |
The Hive | 48 High Street, Kingston Upon Thames | KT1 1HN |
The Lamb Inn | The Lamb Inn, 73 Brighton Road, Surbiton | KT6 5NF |
The Lucky Rover | 312 Hook Road, Chessington | KT9 1NY |
The Maypole | The Maypole, Hook Road, Surbiton | KT6 5BH |
The Mill | 58-62 High Street, Kingston Upon Thames | KT1 1HN |
The Monkey Puzzle | The Monkey Puzzle, Leatherhead Road, Chessington | KT9 2NE |
The Norbiton | 16 Clifton Road, Kingston Upon Thames | KT2 6PW |
The North Star | The North Star, Hook Road, Chessington | KT9 1EQ |
The Oak | 98 Richmond Road, Kingston Upon Thames | KT2 5EN |
The Park Tavern | 19 New Road, Kingston Upon Thames | KT2 6AP |
The Ram | 34 High Street, Kingston Upon Thames | KT1 1HL |
The Rhodrons Club | The Rhodrons Club, Rhodrons Avenue, Chessington | KT9 1BA |
The Royal Oak | 261 Ewell Road, Surbiton | KT6 7AA |
The Shy Horse | The Shy Horse, 423 Leatherhead Road, Chessington | KT9 2NQ |
The Star | The Star, Leatherhead Road, Chessington | KT22 0DP |
The Surbiton Club | 34 St James Road, Surbiton | KT6 4QL |
The Surbiton Flyer | 84 Victoria Road, Surbiton | KT6 4NS |
The Victoria | 28 Victoria Road, Surbiton | KT6 4JT |
The Watchman | Police Station, 184 High Street, New Malden | KT3 4ES |
The William Bourne | The Bonesgate, 273 Moor Lane, Chessington | KT9 2BQ |
The Wych Elm Pub | 93 Elm Road, Kingston Upon Thames | KT2 6HT |
Uno | The Cricketers, Fairfield South, Kingston Upon Thames | KT1 2UL |
Waggon & Horses | The Waggon And Horses, 1 Surbiton Hill Road, Surbiton | KT6 4TW |
Weir Archer Athletics & Fitness Centre | Kingsmeadow Stadium, Kingston Road, Kingston Upon Thames | KT1 3PB |
Wheelwrights Arms | 60 Clarence Street, Kingston Upon Thames | KT1 1NP |
Whelans | 20 Richmond Road, Kingston Upon Thames | KT2 5EB |
Willoughby Arms | Willoughby Road, Kingston Upon Thames | KT2 6LN |
Woodies Freehouse | Woodies, Thetford Road, New Malden | KT3 5DX |
Woody’s | 5 Ram Passage, Kingston Upon Thames | KT1 1HH |
YMCA Hawker Centre | British Aerospace Sports, Lower Ham Road, Kingston Upon Thames | KT2 5BH |
Young Star | 5a Coombe Road, New Malden | KT3 4PX |
Shopping centres
Bentall Centre
Wood St
Kingston upon Thames KT1 1TP
www.bentallcentre.co.uk
Phone: +44 20 8541 5066
Eden Walk
Eden Street
Kingston upon Thames KT1 1BL
www.edenwalkshopping.co.uk
Phone: +44 20 8549 9672
Supermarkets
ASDA
142 London Road
Kingston Upon Thames KT2 6QL
020 8547 3400