X
Pubs & Clubs
Cinemas
Clubs & Pubs
Archers | 194-204 Main Road, Romford | RM2 5HA |
Aspen Tree | 73 Gobions Avenue, Romford | RM5 3SP |
ATIK | 108 South Street, Romford | RM1 1SS |
Bell & Gate | 248 Collier Row Lane, Romford | RM5 3JB |
Bretons Social Club | 411 Rainham Road, Rainham | RM13 7LP |
Colley Rowe Inn | 54-56 Collier Row Road, Romford | RM5 3PA |
Crumpled Horn | 33-37 Corbets Tey Road, Upminster | RM14 2AJ |
Frankies Wine Bar | 29 Station Lane, Hornchurch | RM12 6JL |
Funktion | 36-38 North Street, Romford | RM1 1BH |
Gidea Park Micropub | 236 Main Road, Romford | RM2 5HA |
Golden Crane | 117 Avon Road, Upminster | RM14 1RQ |
Good Intent | South End Road, Rainham | RM12 5NU |
Goose | 143 South Street, Romford | RM1 1PL |
Harold Wood Sports Association | Harold View, Harold Wood | RM3 0LX |
Harrow | 130 Hornchurch Road, Hornchurch | RM11 1DP |
Harvester | 125 Abbs Cross Lane, Hornchurch | RM12 4XS |
Harvester Gidea Park | 91 Main Road, Romford | RM2 5EL |
Havering Well | 148 Rush Green Road, Romford | RM7 0QA |
Henderson Sports & Social Club | Kenilworth Avenue, Romford | RM3 9NE |
Hornchurch Conservative Club | 25 North Street, Hornchurch | RM11 1RS |
Huntsman & Hounds | Ockendon Road, Upminster | RM14 2DN |
Iona Social Club | 131-133 Hornchurch Road, Hornchurch | RM12 4SY |
J J Moons | 46-62 High Street, Hornchurch | RM12 4UN |
Jobbers Rest | St Mary’s Lane, Upminster | RM14 3LT |
King Harold | 51 Station Road, Harold Wood | RM3 0BS |
Knights Snooker Club | 127-133 High Street, Hornchurch | RM11 1TX |
La Salette Social Club | 1 Rainham Road, Rainham | RM13 8SR |
Langtons Hall | Billet Lane, Hornchurch | RM11 1XJ |
Lennards | New Road, Rainham | RM13 9EB |
Liberty Bell Public House | Mercury Gardens, Romford | RM1 3EN |
Mawney Arms | 44 Mawney Road, Romford | RM7 7HT |
Monty’s Bar | 155 Billet Lane, Hornchurch | RM11 1UR |
Moon & Stars | 99-103 South Street, Romford | RM1 1NX |
New Angel Inn | 31 Broadway, Rainham | RM13 9YW |
New Inn | 45 Squirrels Heath Lane, Hornchurch | RM2 6DP |
Orange Tree | 67 Orange Tree Hill, Havering-Atte-Bower | RM4 1PJ |
P & B’s Kitchen | 83 Front Lane, Upminster | RM14 1XL |
Plough | 83 Front Lane, Upminster | RM14 1XL |
Prince Albert | 32 St Andrews Road, Romford | RM7 9BB |
QQ Lounge | 137-141 South Street, Romford | RM1 1PL |
R A F A Club | 18 Carlton Road, Romford | RM2 5AA |
Railway Hotel | Station Lane, Hornchurch | RM12 6SB |
Rainham Working Mens Club | 74 Upminster Road South, Rainham | RM13 9AA |
RM5 Lounge | 11 Clockhouse Lane, Romford | RM5 3PH |
Romford & Gidea Park Rfc | R/O 55-59 Crow Lane, Romford | RM7 0EP |
Romford Conservative & Constitutional Club | 67 Main Road, Romford | RM2 5EH |
Romford Conservative Club | 85 Western Road, Romford | RM1 3LS |
Romford United Services Club | 28 Mawney Road, Romford | RM7 7HB |
Royal British Legion | 120 Collier Row Lane, Romford | RM5 3DT |
Royal British Legion | 316 St Mary’s Lane, Upminster | RM14 3HL |
Royal British Legion Club | 54 Western Road, Romford | RM1 3LP |
Royal British Legion Club Ltd | 205 High Street, Hornchurch | RM11 3XT |
Royal British Legion Club Ltd | 35a Maylands Avenue, Hornchurch | RM12 5BB |
Silver Hall Social Club | 165 New Road, Rainham | RM13 8SH |
Slug & Lettuce | 105-111 South Street, Romford | RM1 1NX |
Taste of Chequers | 121 North Street, Hornchurch | RM11 1ST |
Thatched House | St Mary’s Lane, Upminster | RM14 3LT |
The Albion | 2 Rainham Road, Rainham | RM13 8SS |
The Ardleigh | 124 Ardleigh Green Road, Hornchurch | RM11 2SH |
The Bull | 74-76 Market Place, Romford | RM1 3ER |
The Crown | 260 London Road, Romford | RM7 9NA |
The Crown | 360 Hornchurch Road, Hornchurch | RM12 4TW |
The Deer’s Rest | Noak Hill Road, Romford | RM3 7LL |
The Drill Hotel | 400 Brentwood Road, Romford | RM2 5TD |
The Fatling | 109 High Street, Hornchurch | RM11 1TX |
The Golden Lion | 2 High Street, Romford | RM1 1HR |
The Harold | 51 Station Road, Harold Wood | RM3 0BS |
The Hop Inn | 122 North Street, Hornchurch | RM11 1SU |
The Junction | 70 Station Road, Upminster | RM14 2TD |
The Lamb | 5 Market Place, Romford | RM1 3AB |
The Old White Horse | Ockendon Road, Upminster | RM14 3PS |
The Optimist Tavern | Hacton Lane, Hornchurch | RM14 2XY |
The Phoenix | Broadway, Rainham | RM13 9YW |
The Rising Sun | 64-68 High Street, Hornchurch | RM12 4UW |
The Royal Oak | North Road, Havering-Atte-Bower | RM4 1PP |
The Saxon Horn | Upminster Road North, Rainham | RM13 9RY |
The Saxon King | Petersfield Avenue, Romford | RM3 9PP |
The Ship | 93 Main Road, Romford | RM2 5EL |
The Sun | 47 London Road, Romford | RM7 9QA |
The Sutton Arms | 14-16 Station Lane, Hornchurch | RM12 6NJ |
The Willow Farm | New Road, Rainham | RM13 9ED |
The Windmill | 167 Upminster Road, Hornchurch | RM14 2RB |
Upminster Masonic Hall Co Ltd | Deyncourt Gardens, Upminster | RM14 1DF |
V Bar | 197a High Street, Hornchurch | RM11 3XT |
Vertigo Lounge | 17-19 Station Lane, Hornchurch | RM12 6JL |
Victoria | 122 Victoria Road, Romford | RM1 2PA |
West Ham United Rush Green Training Ground | Rush Green Road, Romford | RM7 0LU |
Wheatsheaf | 45 Wheatsheaf Road, Romford | RM1 2HD |
World’s Inn | 113-117 South Street, Romford | RM1 1NX |
Yates Wine Lodge | 89 South Street, Romford | RM1 1NX |
Cinemas
Vue Romford | 1-15 The Brewery | Romford | RM1 1AU |
Shopping centres
The Liberty
11 The Liberty
Romford RM1 3RL
Phone: +44 1708 746 529
www.theliberty.co.uk
The Mercury Mall
Mercury Gardens
Romford RM1 3EE
Phone: +44 1708 733 620
www.themercurymall.co.uk
Romford Shopping Hall
43 Market Place
Romford RM1 3AB
Phone: +44 1708 740 492
Supermarkets
ALDI
45 Market Place
Romford RM1 3AB
0800 042 0800
ALDI
7-9 Marlborough Road
Romford RM7 8AD
0800 042 0800
ALDI
89-97 Collier Row Road
Romford RM5 2AT
0800 042 0800
ASDA
Mercury Gardens
Romford RM1 3EE
01708 388700